		var localSearch = new GlocalSearch();

		var ukmain = new GPolygon([new GLatLng(52.56433,3.20801), new GLatLng(50.91827,1.45020), new GLatLng(49.65483,-5.22949), new GLatLng(50.33284,-6.41602), new GLatLng(53.72402,-4.59229), new GLatLng(54.49684,-3.88916), new GLatLng(54.48408,-5.00977), new GLatLng(55.06012,-5.54810), new GLatLng(55.49815,-4.79004), new GLatLng(55.75247,-5.20752), new GLatLng(55.70576,-5.35034), new GLatLng(55.57866,-5.42175), new GLatLng(55.23247,-5.47119), new GLatLng(55.24500,-5.86121), new GLatLng(56.11218,-5.64148), new GLatLng(56.15503,-5.63049), new GLatLng(56.26502,-5.72937), new GLatLng(56.43243,-5.58655), new GLatLng(56.46886,-5.62500), new GLatLng(56.52647,-5.87769), new GLatLng(56.61121,-6.02051), new GLatLng(56.65487,-6.06995), new GLatLng(56.69561,-6.32263), new GLatLng(56.96909,-5.92712), new GLatLng(57.40221,-6.93512), new GLatLng(58.67437,-5.04822), new GLatLng(58.68008,-3.37280), new GLatLng(58.67151,-3.19153), new GLatLng(58.64565,-3.12836), new GLatLng(58.65994,-3.02948), new GLatLng(57.57507,-1.46667), new GLatLng(52.56433,3.20801),], null, 0, 0.1, "#aaaaff", 0.2 );

		var nwin = new GPolygon([new GLatLng(53.76564,-2.75208), new GLatLng(53.81999,-2.75620), new GLatLng(53.83296,-2.68341), new GLatLng(53.80134,-2.62573), new GLatLng(53.78106,-2.60376), new GLatLng(53.75671,-2.60513), new GLatLng(53.74534,-2.59689), new GLatLng(53.74128,-2.56119), new GLatLng(53.74209,-2.52960), new GLatLng(53.72828,-2.50351), new GLatLng(53.72503,-2.48703), new GLatLng(53.72991,-2.45682), new GLatLng(53.71528,-2.43347), new GLatLng(53.70553,-2.44858), new GLatLng(53.70146,-2.47330), new GLatLng(53.69658,-2.50763), new GLatLng(53.69658,-2.54745), new GLatLng(53.69496,-2.57904), new GLatLng(53.67463,-2.60239), new GLatLng(53.61764,-2.55295), new GLatLng(53.60379,-2.52686), new GLatLng(53.60379,-2.50214), new GLatLng(53.60379,-2.47879), new GLatLng(53.60868,-2.46094), new GLatLng(53.61683,-2.44446), new GLatLng(53.62009,-2.42661), new GLatLng(53.65347,-2.35382), new GLatLng(53.66812,-2.32910), new GLatLng(53.67707,-2.32224), new GLatLng(53.68764,-2.32910), new GLatLng(53.68764,-2.35382), new GLatLng(53.70065,-2.36343), new GLatLng(53.71691,-2.36206), new GLatLng(53.72341,-2.33871), new GLatLng(53.71772,-2.28241), new GLatLng(53.71284,-2.26456), new GLatLng(53.69415,-2.24808), new GLatLng(53.68276,-2.24396), new GLatLng(53.67463,-2.26456), new GLatLng(53.65428,-2.27417), new GLatLng(53.64045,-2.26456), new GLatLng(53.62497,-2.20139), new GLatLng(53.63475,-2.18216), new GLatLng(53.64207,-2.16156), new GLatLng(53.64370,-2.12585), new GLatLng(53.64452,-2.08328), new GLatLng(53.63556,-2.05307), new GLatLng(53.61194,-2.04346), new GLatLng(53.59564,-2.04208), new GLatLng(53.58668,-2.04895), new GLatLng(53.57689,-2.05032), new GLatLng(53.55977,-2.05994), new GLatLng(53.55242,-2.06268), new GLatLng(53.54018,-2.06131), new GLatLng(53.52957,-2.06955), new GLatLng(53.51161,-2.08328), new GLatLng(53.50181,-2.06955), new GLatLng(53.48139,-2.03384), new GLatLng(53.46913,-2.01462), new GLatLng(53.42987,-2.02148), new GLatLng(53.42005,-2.03934), new GLatLng(53.40859,-2.05170), new GLatLng(53.39631,-2.06818), new GLatLng(53.36928,-2.08054), new GLatLng(53.34879,-2.09564), new GLatLng(53.33157,-2.10114), new GLatLng(53.31270,-2.09976), new GLatLng(53.28234,-2.09564), new GLatLng(53.26180,-2.09564), new GLatLng(53.24619,-2.10663), new GLatLng(53.23222,-2.15195), new GLatLng(53.24784,-2.20276), new GLatLng(53.25359,-2.23984), new GLatLng(53.26016,-2.29065), new GLatLng(53.27084,-2.32498), new GLatLng(53.27412,-2.34283), new GLatLng(53.27905,-2.37579), new GLatLng(53.27823,-2.40601), new GLatLng(53.26345,-2.42798), new GLatLng(53.24537,-2.45544), new GLatLng(53.22482,-2.47055), new GLatLng(53.22236,-2.49252), new GLatLng(53.22236,-2.53784), new GLatLng(53.22153,-2.57767), new GLatLng(53.23880,-2.63123), new GLatLng(53.26345,-2.61200), new GLatLng(53.28398,-2.61200), new GLatLng(53.29711,-2.64771), new GLatLng(53.29055,-2.67380), new GLatLng(53.27495,-2.70813), new GLatLng(53.26427,-2.73148), new GLatLng(53.25277,-2.75894), new GLatLng(53.24784,-2.77405), new GLatLng(53.24208,-2.82074), new GLatLng(53.23715,-2.84546), new GLatLng(53.23387,-2.87155), new GLatLng(53.23304,-2.89902), new GLatLng(53.24784,-2.96219), new GLatLng(53.27330,-2.98141), new GLatLng(53.30450,-2.98416), new GLatLng(53.32173,-2.97592), new GLatLng(53.33485,-2.93884), new GLatLng(53.34803,-2.87910), new GLatLng(53.36155,-2.87498), new GLatLng(53.37057,-2.89078), new GLatLng(53.38122,-2.90932), new GLatLng(53.38450,-2.91412), new GLatLng(53.39719,-2.91481), new GLatLng(53.40742,-2.91481), new GLatLng(53.41643,-2.92099), new GLatLng(53.42666,-2.93198), new GLatLng(53.43484,-2.94708), new GLatLng(53.44016,-2.96631), new GLatLng(53.44466,-2.97112), new GLatLng(53.45365,-2.95601), new GLatLng(53.45774,-2.94228), new GLatLng(53.46633,-2.91069), new GLatLng(53.47695,-2.93266), new GLatLng(53.49820,-2.98210), new GLatLng(53.52515,-2.95738), new GLatLng(53.56146,-2.84889), new GLatLng(53.56758,-2.80975), new GLatLng(53.57288,-2.78091), new GLatLng(53.59081,-2.78023), new GLatLng(53.59937,-2.77748), new GLatLng(53.60059,-2.72255), new GLatLng(53.63318,-2.73079), new GLatLng(53.64987,-2.74864), new GLatLng(53.65923,-2.74864), new GLatLng(53.67021,-2.73491), new GLatLng(53.67753,-2.73628), new GLatLng(53.68160,-2.73560), new GLatLng(53.68567,-2.75070), new GLatLng(53.69949,-2.73834), new GLatLng(53.72916,-2.74040), new GLatLng(53.74865,-2.77954), new GLatLng(53.76408,-2.77954), new GLatLng(53.76564,-2.75208), new GLatLng(53.61322,-2.75826),], null, 0, 0.1, "#aaaaff", 0.2 );

		var cc1 = new GPolygon([new GLatLng(51.51414,-0.22061), new GLatLng(51.51484,-0.22018), new GLatLng(51.51529,-0.21934), new GLatLng(51.51540,-0.21786), new GLatLng(51.51560,-0.21646), new GLatLng(51.51592,-0.21520), new GLatLng(51.51705,-0.21198), new GLatLng(51.51795,-0.20814), new GLatLng(51.51959,-0.20522), new GLatLng(51.52082,-0.20333), new GLatLng(51.52131,-0.20129), new GLatLng(51.52115,-0.19848), new GLatLng(51.52020,-0.19537), new GLatLng(51.51955,-0.19243), new GLatLng(51.51919,-0.18662), new GLatLng(51.51804,-0.18640), new GLatLng(51.51687,-0.18649), new GLatLng(51.51787,-0.18295), new GLatLng(51.51720,-0.18230), new GLatLng(51.51760,-0.18046), new GLatLng(51.51489,-0.17638), new GLatLng(51.51815,-0.17048), new GLatLng(51.51705,-0.16879), new GLatLng(51.51769,-0.16750), new GLatLng(51.51335,-0.16098), new GLatLng(51.51322,-0.16237), new GLatLng(51.51211,-0.16078), new GLatLng(51.51229,-0.15909), new GLatLng(51.51002,-0.15750), new GLatLng(51.50636,-0.15306), new GLatLng(51.50570,-0.15233), new GLatLng(51.50446,-0.15246), new GLatLng(51.50401,-0.15248), new GLatLng(51.50381,-0.15166), new GLatLng(51.50344,-0.15156), new GLatLng(51.50330,-0.15252), new GLatLng(51.50312,-0.15286), new GLatLng(51.50219,-0.15250), new GLatLng(51.50143,-0.15158), new GLatLng(51.49957,-0.14874), new GLatLng(51.49824,-0.14752), new GLatLng(51.49586,-0.14580), new GLatLng(51.49396,-0.14718), new GLatLng(51.49297,-0.14439), new GLatLng(51.49415,-0.14287), new GLatLng(51.49440,-0.14160), new GLatLng(51.49373,-0.14068), new GLatLng(51.49214,-0.13739), new GLatLng(51.48859,-0.13012), new GLatLng(51.48779,-0.13081), new GLatLng(51.48685,-0.13134), new GLatLng(51.48635,-0.13259), new GLatLng(51.48566,-0.13598), new GLatLng(51.48506,-0.13932), new GLatLng(51.48513,-0.13877), new GLatLng(51.48509,-0.14008), new GLatLng(51.48566,-0.14344), new GLatLng(51.48596,-0.14617), new GLatLng(51.48597,-0.14909), new GLatLng(51.48589,-0.15061), new GLatLng(51.48362,-0.16610), new GLatLng(51.48369,-0.16716), new GLatLng(51.48359,-0.16769), new GLatLng(51.48327,-0.16849), new GLatLng(51.48186,-0.17610), new GLatLng(51.48048,-0.17814), new GLatLng(51.48032,-0.17973), new GLatLng(51.48443,-0.18415), new GLatLng(51.48435,-0.18424), new GLatLng(51.48648,-0.18692), new GLatLng(51.48936,-0.18984), new GLatLng(51.48987,-0.19014), new GLatLng(51.49070,-0.19076), new GLatLng(51.49113,-0.19108), new GLatLng(51.49214,-0.19237), new GLatLng(51.49269,-0.19342), new GLatLng(51.49435,-0.19492), new GLatLng(51.49610,-0.19647), new GLatLng(51.49506,-0.19966), new GLatLng(51.49523,-0.20142), new GLatLng(51.49548,-0.20224), new GLatLng(51.49703,-0.20387), new GLatLng(51.49880,-0.20595), new GLatLng(51.49900,-0.20621), new GLatLng(51.49929,-0.20728), new GLatLng(51.49980,-0.20750), new GLatLng(51.49999,-0.21009), new GLatLng(51.50429,-0.21574), new GLatLng(51.50453,-0.21563), new GLatLng(51.50507,-0.21586), new GLatLng(51.50525,-0.21653), new GLatLng(51.50742,-0.21795), new GLatLng(51.51088,-0.21921), new GLatLng(51.51412,-0.22052), new GLatLng(51.51414,-0.22061),], null, 0, 0.1, "#aaaaff", 0.4 );

		var cc2 = new GPolygon([new GLatLng(51.51511,-0.22258), new GLatLng(51.51517,-0.22197), new GLatLng(51.51513,-0.22161), new GLatLng(51.51497,-0.22136), new GLatLng(51.51474,-0.22115), new GLatLng(51.51451,-0.22109), new GLatLng(51.51430,-0.22123), new GLatLng(51.51407,-0.22142), new GLatLng(51.51395,-0.22156), new GLatLng(51.51393,-0.22171), new GLatLng(51.51511,-0.22258),], null, 0, 0.1, "#aaaaff", 0.4 );

		var cc3 = new GPolygon([new GLatLng(51.51580,-0.22170), new GLatLng(51.51570,-0.22198), new GLatLng(51.51564,-0.22297), new GLatLng(51.51796,-0.22498), new GLatLng(51.52098,-0.22853), new GLatLng(51.52110,-0.22829), new GLatLng(51.52126,-0.22827), new GLatLng(51.52187,-0.22695), new GLatLng(51.52199,-0.22643), new GLatLng(51.52218,-0.22650), new GLatLng(51.52477,-0.22638), new GLatLng(51.52455,-0.21431), new GLatLng(51.52581,-0.21507), new GLatLng(51.52592,-0.21490), new GLatLng(51.52600,-0.21489), new GLatLng(51.52607,-0.21493), new GLatLng(51.52612,-0.21502), new GLatLng(51.52666,-0.21534), new GLatLng(51.52680,-0.21372), new GLatLng(51.52682,-0.21290), new GLatLng(51.52668,-0.21103), new GLatLng(51.52648,-0.20947), new GLatLng(51.52630,-0.20839), new GLatLng(51.52608,-0.20686), new GLatLng(51.52580,-0.20615), new GLatLng(51.52528,-0.20565), new GLatLng(51.52383,-0.20449), new GLatLng(51.52343,-0.20403), new GLatLng(51.52317,-0.20344), new GLatLng(51.52201,-0.19971), new GLatLng(51.52176,-0.19927), new GLatLng(51.52179,-0.20005), new GLatLng(51.52176,-0.20111), new GLatLng(51.52173,-0.20135), new GLatLng(51.52160,-0.20218), new GLatLng(51.52153,-0.20246), new GLatLng(51.52142,-0.20290), new GLatLng(51.52124,-0.20347), new GLatLng(51.52093,-0.20416), new GLatLng(51.52063,-0.20473), new GLatLng(51.51939,-0.20638), new GLatLng(51.51917,-0.20665), new GLatLng(51.51885,-0.20720), new GLatLng(51.51849,-0.20790), new GLatLng(51.51837,-0.20826), new GLatLng(51.51821,-0.20873), new GLatLng(51.51743,-0.21226), new GLatLng(51.51625,-0.21568), new GLatLng(51.51610,-0.21627), new GLatLng(51.51596,-0.21687), new GLatLng(51.51597,-0.21723), new GLatLng(51.51580,-0.21940), new GLatLng(51.51587,-0.21981), new GLatLng(51.51603,-0.22024), new GLatLng(51.51611,-0.22049), new GLatLng(51.51614,-0.22072), new GLatLng(51.51613,-0.22095), new GLatLng(51.51608,-0.22119), new GLatLng(51.51600,-0.22140), new GLatLng(51.51591,-0.22156), new GLatLng(51.51580,-0.22170),], null, 0, 0.1, "#aaaaff", 0.4 );

		var cc4 = new GPolygon([new GLatLng(51.51819,-0.16721), new GLatLng(51.51911,-0.16605), new GLatLng(51.51924,-0.16591), new GLatLng(51.51972,-0.16570), new GLatLng(51.52000,-0.16557), new GLatLng(51.52006,-0.16558), new GLatLng(51.52045,-0.16535), new GLatLng(51.52066,-0.16514), new GLatLng(51.52162,-0.15970), new GLatLng(51.52045,-0.15917), new GLatLng(51.52087,-0.15683), new GLatLng(51.52202,-0.15736), new GLatLng(51.52293,-0.15245), new GLatLng(51.52320,-0.14897), new GLatLng(51.52336,-0.14798), new GLatLng(51.52314,-0.14776), new GLatLng(51.52293,-0.14736), new GLatLng(51.52285,-0.14706), new GLatLng(51.52280,-0.14667), new GLatLng(51.52281,-0.14633), new GLatLng(51.52287,-0.14597), new GLatLng(51.52303,-0.14556), new GLatLng(51.52322,-0.14529), new GLatLng(51.52349,-0.14510), new GLatLng(51.52366,-0.14504), new GLatLng(51.52387,-0.14505), new GLatLng(51.52393,-0.14464), new GLatLng(51.52391,-0.14432), new GLatLng(51.52329,-0.14426), new GLatLng(51.52335,-0.14408), new GLatLng(51.52367,-0.14352), new GLatLng(51.52385,-0.14295), new GLatLng(51.52385,-0.14263), new GLatLng(51.52412,-0.14128), new GLatLng(51.52477,-0.13836), new GLatLng(51.52472,-0.13816), new GLatLng(51.52459,-0.13796), new GLatLng(51.52427,-0.13778), new GLatLng(51.52526,-0.13548), new GLatLng(51.52549,-0.13575), new GLatLng(51.52561,-0.13554), new GLatLng(51.52720,-0.13077), new GLatLng(51.52731,-0.13041), new GLatLng(51.52743,-0.13029), new GLatLng(51.52801,-0.12883), new GLatLng(51.52801,-0.12870), new GLatLng(51.52823,-0.12806), new GLatLng(51.52967,-0.12436), new GLatLng(51.53031,-0.12304), new GLatLng(51.53049,-0.12263), new GLatLng(51.53055,-0.12239), new GLatLng(51.53052,-0.12195), new GLatLng(51.53051,-0.12167), new GLatLng(51.53042,-0.12125), new GLatLng(51.53033,-0.12104), new GLatLng(51.53019,-0.12083), new GLatLng(51.52929,-0.12011), new GLatLng(51.52911,-0.11999), new GLatLng(51.52859,-0.11953), new GLatLng(51.52936,-0.11567), new GLatLng(51.52974,-0.11572), new GLatLng(51.52992,-0.11560), new GLatLng(51.53061,-0.11483), new GLatLng(51.53134,-0.11397), new GLatLng(51.53144,-0.11290), new GLatLng(51.53146,-0.11226), new GLatLng(51.53155,-0.11111), new GLatLng(51.53175,-0.10960), new GLatLng(51.53182,-0.10702), new GLatLng(51.53185,-0.10634), new GLatLng(51.53185,-0.10609), new GLatLng(51.53177,-0.10568), new GLatLng(51.53160,-0.10542), new GLatLng(51.52969,-0.10245), new GLatLng(51.53074,-0.10175), new GLatLng(51.53069,-0.10149), new GLatLng(51.53070,-0.10142), new GLatLng(51.52826,-0.09190), new GLatLng(51.52771,-0.08980), new GLatLng(51.52752,-0.08911), new GLatLng(51.52739,-0.08875), new GLatLng(51.52726,-0.08858), new GLatLng(51.52698,-0.08832), new GLatLng(51.52666,-0.08812), new GLatLng(51.52603,-0.08783), new GLatLng(51.52593,-0.08798), new GLatLng(51.52581,-0.08809), new GLatLng(51.52571,-0.08816), new GLatLng(51.52564,-0.08813), new GLatLng(51.52550,-0.08807), new GLatLng(51.52542,-0.08795), new GLatLng(51.52535,-0.08778), new GLatLng(51.52530,-0.08762), new GLatLng(51.52530,-0.08743), new GLatLng(51.52534,-0.08718), new GLatLng(51.52537,-0.08714), new GLatLng(51.52546,-0.08703), new GLatLng(51.52556,-0.08696), new GLatLng(51.52566,-0.08685), new GLatLng(51.52574,-0.08669), new GLatLng(51.52612,-0.08519), new GLatLng(51.52617,-0.08475), new GLatLng(51.52614,-0.08414), new GLatLng(51.52604,-0.08364), new GLatLng(51.52592,-0.08337), new GLatLng(51.52475,-0.08109), new GLatLng(51.52454,-0.08078), new GLatLng(51.52431,-0.08041), new GLatLng(51.52353,-0.08044), new GLatLng(51.52361,-0.08018), new GLatLng(51.52365,-0.07943), new GLatLng(51.52367,-0.07934), new GLatLng(51.52279,-0.07792), new GLatLng(51.52273,-0.07757), new GLatLng(51.52267,-0.07744), new GLatLng(51.52117,-0.07553), new GLatLng(51.52028,-0.07455), new GLatLng(51.51919,-0.07457), new GLatLng(51.51860,-0.07454), new GLatLng(51.51839,-0.07451), new GLatLng(51.51823,-0.07439), new GLatLng(51.51820,-0.07434), new GLatLng(51.51716,-0.07348), new GLatLng(51.51548,-0.07208), new GLatLng(51.51538,-0.07208), new GLatLng(51.51522,-0.07211), new GLatLng(51.51504,-0.07258), new GLatLng(51.51500,-0.07274), new GLatLng(51.51483,-0.07319), new GLatLng(51.51465,-0.07364), new GLatLng(51.51455,-0.07381), new GLatLng(51.51445,-0.07390), new GLatLng(51.51429,-0.07388), new GLatLng(51.51421,-0.07385), new GLatLng(51.51401,-0.07367), new GLatLng(51.51344,-0.07345), new GLatLng(51.51303,-0.07333), new GLatLng(51.51227,-0.07321), new GLatLng(51.51186,-0.07313), new GLatLng(51.51148,-0.07305), new GLatLng(51.51138,-0.07312), new GLatLng(51.51131,-0.07320), new GLatLng(51.51128,-0.07332), new GLatLng(51.51128,-0.07349), new GLatLng(51.51128,-0.07492), new GLatLng(51.51123,-0.07504), new GLatLng(51.51112,-0.07521), new GLatLng(51.51105,-0.07524), new GLatLng(51.51095,-0.07523), new GLatLng(51.51058,-0.07510), new GLatLng(51.51027,-0.07502), new GLatLng(51.51020,-0.07496), new GLatLng(51.51004,-0.07488), new GLatLng(51.50983,-0.07458), new GLatLng(51.50968,-0.07437), new GLatLng(51.50927,-0.07395), new GLatLng(51.50897,-0.07403), new GLatLng(51.50862,-0.07409), new GLatLng(51.50728,-0.07435), new GLatLng(51.50706,-0.07443), new GLatLng(51.50681,-0.07458), new GLatLng(51.50448,-0.07620), new GLatLng(51.50368,-0.07670), new GLatLng(51.50310,-0.07708), new GLatLng(51.50303,-0.07718), new GLatLng(51.50293,-0.07735), new GLatLng(51.50293,-0.07755), new GLatLng(51.50311,-0.07825), new GLatLng(51.50283,-0.07841), new GLatLng(51.50235,-0.07764), new GLatLng(51.50203,-0.07786), new GLatLng(51.50138,-0.07814), new GLatLng(51.49770,-0.07987), new GLatLng(51.49757,-0.07999), new GLatLng(51.49745,-0.08024), new GLatLng(51.49664,-0.08217), new GLatLng(51.49651,-0.08237), new GLatLng(51.49634,-0.08260), new GLatLng(51.49621,-0.08278), new GLatLng(51.49598,-0.08302), new GLatLng(51.49534,-0.08388), new GLatLng(51.49513,-0.08426), new GLatLng(51.49494,-0.08456), new GLatLng(51.49481,-0.08477), new GLatLng(51.49470,-0.08499), new GLatLng(51.49477,-0.08510), new GLatLng(51.49482,-0.08523), new GLatLng(51.49485,-0.08539), new GLatLng(51.49489,-0.08552), new GLatLng(51.49492,-0.08568), new GLatLng(51.49494,-0.08584), new GLatLng(51.49493,-0.08602), new GLatLng(51.49488,-0.08618), new GLatLng(51.49481,-0.08627), new GLatLng(51.49475,-0.08635), new GLatLng(51.49465,-0.08639), new GLatLng(51.49455,-0.08641), new GLatLng(51.49449,-0.08645), new GLatLng(51.49443,-0.08650), new GLatLng(51.49438,-0.08666), new GLatLng(51.49437,-0.08682), new GLatLng(51.49431,-0.08976), new GLatLng(51.49427,-0.09212), new GLatLng(51.49423,-0.09223), new GLatLng(51.49421,-0.09432), new GLatLng(51.49421,-0.09455), new GLatLng(51.49427,-0.09492), new GLatLng(51.49501,-0.09850), new GLatLng(51.49505,-0.09877), new GLatLng(51.49511,-0.09911), new GLatLng(51.49517,-0.09953), new GLatLng(51.49528,-0.09980), new GLatLng(51.49556,-0.09993), new GLatLng(51.49562,-0.10001), new GLatLng(51.49569,-0.10020), new GLatLng(51.49571,-0.10040), new GLatLng(51.49571,-0.10068), new GLatLng(51.49568,-0.10086), new GLatLng(51.49561,-0.10107), new GLatLng(51.49554,-0.10115), new GLatLng(51.49542,-0.10125), new GLatLng(51.49527,-0.10129), new GLatLng(51.49515,-0.10133), new GLatLng(51.49507,-0.10133), new GLatLng(51.49488,-0.10125), new GLatLng(51.49481,-0.10116), new GLatLng(51.49475,-0.10095), new GLatLng(51.49474,-0.10085), new GLatLng(51.49351,-0.10079), new GLatLng(51.49343,-0.10083), new GLatLng(51.49331,-0.10086), new GLatLng(51.49322,-0.10090), new GLatLng(51.49313,-0.10096), new GLatLng(51.49302,-0.10101), new GLatLng(51.49292,-0.10109), new GLatLng(51.49263,-0.10148), new GLatLng(51.49236,-0.10192), new GLatLng(51.49209,-0.10233), new GLatLng(51.49193,-0.10255), new GLatLng(51.49169,-0.10285), new GLatLng(51.49160,-0.10296), new GLatLng(51.49149,-0.10309), new GLatLng(51.49140,-0.10333), new GLatLng(51.49129,-0.10374), new GLatLng(51.49119,-0.10427), new GLatLng(51.49102,-0.10524), new GLatLng(51.49091,-0.10578), new GLatLng(51.49084,-0.10605), new GLatLng(51.49073,-0.10637), new GLatLng(51.49039,-0.10705), new GLatLng(51.49001,-0.10776), new GLatLng(51.48988,-0.10811), new GLatLng(51.48934,-0.10998), new GLatLng(51.48924,-0.11038), new GLatLng(51.48916,-0.11054), new GLatLng(51.48908,-0.11073), new GLatLng(51.48879,-0.11114), new GLatLng(51.48843,-0.11148), new GLatLng(51.48812,-0.11171), new GLatLng(51.48795,-0.11178), new GLatLng(51.48756,-0.11216), new GLatLng(51.48742,-0.11233), new GLatLng(51.48720,-0.11278), new GLatLng(51.48710,-0.11309), new GLatLng(51.48706,-0.11333), new GLatLng(51.48702,-0.11382), new GLatLng(51.48700,-0.11479), new GLatLng(51.48697,-0.11598), new GLatLng(51.48695,-0.11616), new GLatLng(51.48692,-0.11646), new GLatLng(51.48650,-0.11914), new GLatLng(51.48631,-0.12059), new GLatLng(51.48626,-0.12109), new GLatLng(51.48628,-0.12133), new GLatLng(51.48628,-0.12156), new GLatLng(51.48630,-0.12219), new GLatLng(51.48630,-0.12295), new GLatLng(51.48634,-0.12320), new GLatLng(51.48644,-0.12346), new GLatLng(51.48650,-0.12363), new GLatLng(51.48649,-0.12378), new GLatLng(51.48653,-0.12398), new GLatLng(51.48663,-0.12439), new GLatLng(51.48676,-0.12482), new GLatLng(51.48687,-0.12517), new GLatLng(51.48691,-0.12528), new GLatLng(51.48694,-0.12536), new GLatLng(51.48695,-0.12544), new GLatLng(51.48831,-0.12843), new GLatLng(51.48850,-0.12890), new GLatLng(51.48855,-0.12892), new GLatLng(51.48977,-0.13155), new GLatLng(51.49021,-0.13248), new GLatLng(51.49018,-0.13254), new GLatLng(51.49047,-0.13309), new GLatLng(51.49054,-0.13322), new GLatLng(51.49095,-0.13414), new GLatLng(51.49277,-0.13787), new GLatLng(51.49373,-0.13990), new GLatLng(51.49400,-0.14047), new GLatLng(51.49415,-0.14071), new GLatLng(51.49449,-0.14105), new GLatLng(51.49462,-0.14120), new GLatLng(51.49469,-0.14119), new GLatLng(51.49514,-0.14163), new GLatLng(51.49516,-0.14175), new GLatLng(51.49556,-0.14203), new GLatLng(51.49590,-0.14221), new GLatLng(51.49620,-0.14239), new GLatLng(51.49640,-0.14244), new GLatLng(51.49647,-0.14231), new GLatLng(51.49651,-0.14171), new GLatLng(51.49690,-0.14174), new GLatLng(51.49720,-0.14185), new GLatLng(51.49738,-0.14192), new GLatLng(51.49757,-0.14206), new GLatLng(51.49771,-0.14224), new GLatLng(51.49783,-0.14247), new GLatLng(51.49792,-0.14279), new GLatLng(51.49796,-0.14304), new GLatLng(51.49807,-0.14361), new GLatLng(51.49814,-0.14378), new GLatLng(51.49833,-0.14504), new GLatLng(51.49829,-0.14676), new GLatLng(51.49830,-0.14694), new GLatLng(51.49835,-0.14703), new GLatLng(51.49912,-0.14773), new GLatLng(51.49930,-0.14791), new GLatLng(51.49968,-0.14833), new GLatLng(51.50001,-0.14871), new GLatLng(51.50023,-0.14901), new GLatLng(51.50062,-0.14961), new GLatLng(51.50101,-0.15024), new GLatLng(51.50150,-0.15101), new GLatLng(51.50159,-0.15109), new GLatLng(51.50176,-0.15118), new GLatLng(51.50181,-0.15118), new GLatLng(51.50197,-0.15113), new GLatLng(51.50237,-0.15001), new GLatLng(51.50248,-0.14988), new GLatLng(51.50257,-0.14980), new GLatLng(51.50263,-0.14975), new GLatLng(51.50282,-0.14973), new GLatLng(51.50307,-0.14971), new GLatLng(51.50312,-0.14970), new GLatLng(51.50337,-0.14997), new GLatLng(51.50338,-0.15024), new GLatLng(51.50338,-0.15041), new GLatLng(51.50335,-0.15072), new GLatLng(51.50344,-0.15078), new GLatLng(51.50400,-0.15099), new GLatLng(51.50420,-0.15101), new GLatLng(51.50446,-0.15088), new GLatLng(51.50456,-0.15086), new GLatLng(51.50499,-0.15080), new GLatLng(51.50511,-0.15080), new GLatLng(51.50527,-0.15084), new GLatLng(51.50549,-0.15090), new GLatLng(51.50569,-0.15107), new GLatLng(51.50586,-0.15121), new GLatLng(51.50602,-0.15138), new GLatLng(51.50771,-0.15339), new GLatLng(51.50899,-0.15471), new GLatLng(51.50926,-0.15504), new GLatLng(51.51022,-0.15644), new GLatLng(51.51037,-0.15660), new GLatLng(51.51267,-0.15786), new GLatLng(51.51325,-0.15821), new GLatLng(51.51336,-0.15837), new GLatLng(51.51342,-0.15857), new GLatLng(51.51345,-0.15878), new GLatLng(51.51343,-0.15894), new GLatLng(51.51340,-0.15905), new GLatLng(51.51330,-0.16001), new GLatLng(51.51417,-0.16139), new GLatLng(51.51418,-0.16148), new GLatLng(51.51596,-0.16416), new GLatLng(51.51608,-0.16422), new GLatLng(51.51809,-0.16713), new GLatLng(51.51811,-0.16720), new GLatLng(51.51819,-0.16721),], null, 0, 0.1, "#aaaaff", 0.4 );

		var lon = new GPolygon([new GLatLng(51.50761,0.06042),new GLatLng(51.52556,0.05905),new GLatLng(51.54520,0.05424),new GLatLng(51.56271,0.03296),new GLatLng(51.57935,0.01923),new GLatLng(51.58661,-0.00481),new GLatLng(51.59130,-0.03914),new GLatLng(51.59087,-0.06866),new GLatLng(51.59300,-0.09956),new GLatLng(51.58661,-0.14626),new GLatLng(51.57509,-0.16342),new GLatLng(51.55972,-0.17921),new GLatLng(51.54606,-0.19775),new GLatLng(51.52983,-0.23140),new GLatLng(51.50077,-0.21561),new GLatLng(51.49350,-0.24994),new GLatLng(51.47512,-0.27603),new GLatLng(51.45886,-0.33714),new GLatLng(51.44817,-0.39276),new GLatLng(51.43875,-0.41061),new GLatLng(51.40921,-0.41336),new GLatLng(51.38650,-0.35294),new GLatLng(51.36293,-0.27603),new GLatLng(51.33033,-0.21835),new GLatLng(51.32046,-0.14420),new GLatLng(51.32862,-0.02678),new GLatLng(51.35993,0.07828),new GLatLng(51.41135,0.12222),new GLatLng(51.46015,0.19089),new GLatLng(51.48538,0.20874),new GLatLng(51.48752,0.18196),new GLatLng(51.50291,0.17235),new GLatLng(51.51146,0.14900),new GLatLng(51.51658,0.12909),new GLatLng(51.50761,0.06042),], null, 0, 0.1, "#aaaaff", 0.2 );

